| APC Name | Model | Status | RunTime | Installed | Last SelfTest | Last Calibration |
| Admin104-apc | SM1400 RM XL | OK | 30 | 2002 | 3/9/2005 | 3/9/2005 |
| Admin233-apc | SM1400 RM XL | OK | 36 | 2002 | 3/9/2005 | 3/9/2005 |
| Admin343-apc | SM1400 RM XL | OK | 39 | 2002 | 3/9/2005 | 3/9/2005 |
| Asb-apc | SM1400 RM | OK | 43 | 7/13/2000 | 6/15/2004 | 6/15/2004 |
| Atk140a-apc | SM3000 RM | OK | 47 | 6/1/2004 | 3/9/2005 | 3/9/2005 |
| AtkL36-apc | Symmetra 6000 RM | OK | 26 | 1/1/2004 | 1/26/2004 | |
| AtkL09-apc | SM1400 RM | OK | 39 | 1/1/2004 | 1/29/2004 | |
| AtkG04-apc | SM1500 RM 2U | OK* | NO SNMP | - | - | - |
| AtkG20-1-apc | SM3000 RM XL | OK | 54 | 1/1/2004 | 3/9/2005 | 3/9/2005 |
| AtkG20-2-apc | SM3000 RM XL | OK | 30 | 1/1/2004 | 3/9/2005 | 3/9/2005 |
| Atk215-apc | SM1500 RM 2U | OK | NO SNMP | - | - | - |
| Atk247-apc | SM1400 RM | BAD | 0 | - | - | - |
| Barnard-apc (228) | SM1400 RM | BAD | 0 | - | - | - |
| +CoEd-020-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| +CoEd-029-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoEd-051-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoED-113-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoED-150-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoEd-216-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| +CoEd-249-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoED-320-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoED-352-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| CoED-415-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| +CoED-430-UPS | SU6000 | OK | - | 12/1/2004 | 12/1/2004 | 12/1/2004 |
| Colv1040A-apc | SM1400 RM2U | OK | ?? | - | ?? | ?? |
| Colv1053-apc | SM3000 RMNET | OK | 59 | - | 2/15/2004 | 2/19/2004 |
| Colv1053-2-apc | SM1400 NET | OK | ?? | - | ?? | ?? |
| Colv2057E-apc | SM1500 RM2U | OK | 30 | 2/1/2004 | 3/9/2005 | 3/9/2005 |
| Colv3026A-apc | SM1400 RM2U | OK | ?? | - | ?? | ?? |
| Colv3136-apc | SM3000 RMXL3U | OK | ?? | - | ?? | ?? |
| Cone267-apc | SM1400 RM | OK | 27 | 1/1/2004 | 3/9/2005 | 3/9/2005 |
| Fret126-apc | SM2000 RM | OK | 72 | 1996 | - | - |
| Friday-apc | SM2200 RM 3U | BAD | 19 | 2000 | 6/23/2004 | - |
| Kennedy-apc | SM3000 RM | OK | 74 | 2002 | 3/9/2005 | 3/9/2005 |
| Kenn240-1-apc | SM3000 RM | OK | 28 | 2002 | 3/9/2005 | 3/9/2005 |
| Kenn240-3-apc | SM1400 RM | OK | 41 | 6/13/2002 | 6/23/2004 | 6/23/2004 |
| King-apc | SM3000 RM | NO | 33 | - | 3/9/2005 | - |
| McEn351-1-apc | SM1500 RM | OK | 39 | - | 3/9/2005 | 3/9/2005 |
| McEn351-2-apc | SM1500 RM | OK | 30 | - | 3/9/2005 | 3/9/2005 |
| PPlant-apc | SM1400 RM | OK | 36 | - | 3/9/2005 | 3/9/2005 |
| Reese-apc | SM3000RMNET | OK | ?? | - | ?? | ?? |
| Reese-2-apc | SM3000RMNET | OK | ?? | - | ?? | ?? |
| Rob215-apc | SU2200RTXL2U | OK | ?? | 7/26/2004 | 7/27/2004 | N/A |
| Rob309-apc | SU2200RTXL2U | OK | ?? | 7/26/2004 | 7/22/2004 | N/A |
| Sac-apc | NO | 27 | - | - | - | |
| Sm232-apc | OK* | NO SNMP | - | - | - | |
| Sm253-apc | OK | 115 | - | 6/04/2004 | 6/04/2004 | |
| Squires182-apc | SM3000RM | OK | 115 | 53 | 6/04/2004 | 6/04/2004 |
| Sto220-apc | SM1500 RM | OK* | 38 | 6/1/2004 | 3/9/2005 | 1/30/2004 |
| Uptown-apc | Matrix 5000 | OK | 56 | - | 6/23/2004 | 7/6/2004 |
(+) Denotes that connection to the UPS is unavailable
| Yellow HighLight | Denotes Core Network Devices on that UPS Battery Backup |
|
|
|
|
|
|
|
|
|
|
|
|